Below are academic deadlines for adding and dropping courses.
- Up until the last day to add a course, registration changes may be made online or with the Office of the Registrar.
- After the last day to add a course, courses may be dropped until the final day to drop courses. Students are required to fill out the Registration (Add/Drop) form.
The academic deadlines for adding and dropping courses are different from financial deadlines for adding and dropping courses.
View Refund Policies and Schedules
View Refund Policies and Schedules
Fall 2025
| Add/Drop Date | Grade on Transcript |
|---|---|
| Sep. 19, 2025 | Last day to add a course |
| From initial registration to Sep. 19, 2025 | Dropped course removed from transcript |
| Sep. 20 to Nov. 14, 2025 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
| After Nov. 14, 2025 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
Winter 2026
| Add/Drop Date | Grade on Transcript |
|---|---|
| Jan 23, 2026 | Last day to add a course |
| From initial registration to Jan 23, 2026 | Dropped course removed from transcript |
| Jan 24 to Mar 20, 2026 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
| After Mar 20, 2026 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
Spring/Summer (12-Week Courses)
| Add/Drop Date | Grade on Transcript |
|---|---|
| By Week 2 | Last day to add a course |
| From initial registration to Week 2 | Dropped course removed from transcript |
| Week 3-9 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
| After Week 9 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
5-Day Intensive Courses
| Add/Drop Date | Grade on Transcript |
|---|---|
| Day 1 | Last day to add a course |
| Day 1 | Dropped course removed from transcript |
| Day 2-4 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
| After Day 4 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
5-Week Intensive Courses
| Add/Drop Date | Grade on Transcript |
|---|---|
| Day 7 | Last day to add a course |
| From initial registration to Day 7 | Dropped course removed from transcript |
| Day 8-28 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
| After Day 28 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
6-Week Intensive Courses
| Add/Drop Date | Grade on Transcript |
|---|---|
| Day 7 | Last day to add a course |
| From initial registration to Day 7 | Dropped course removed from transcript |
| Day 8-35 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
| After Day 35 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |